# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | kabita | ||||||
2 | কাবিটা | kabita | ||||||
3 | টি আর | tr | ||||||
4 | জি আর | gr | ||||||
5 | এলজিএসপি | lgsp | ||||||
6 | এলজিডি | lged | ||||||
7 | কাবিখা | |||||||
8 | কাবিটা | 31-01-2015 | 31-01-2016 | ০৩ | বরাদ্দ- ১,৫০,০০০/- | |||
9 | জি আর | ০০০০/- | ||||||
10 | টি আর | 31-01-2015 | 30-11-2015 | ৫,০০,০০০/- | ||||
11 | এলজিএসপি-২ | |||||||
12 | এল.জি.ডি | 31-05-2015 | 31-12-2015 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS